<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Lauderdale Jobs &#187; housing market</title>
	<atom:link href="http://fortlauderdale-jobs.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortlauderdale-jobs.com</link>
	<description>Fort Lauderdale</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: S. Fla. hit hard by recession &#8211; South Florida Business Journal</title>
		<link>http://fortlauderdale-jobs.com/2010/06/15/report-s-fla-hit-hard-by-recession-south-florida-business-journal/</link>
		<comments>http://fortlauderdale-jobs.com/2010/06/15/report-s-fla-hit-hard-by-recession-south-florida-business-journal/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:27:01 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[Fort Lauderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale]]></category>
		<category><![CDATA[Fort Louderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale Jobs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[south florida business]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://southflorida.bizjournals.com/southflorida/stories/2010/06/14/daily17.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsouthflorida.bizjournals.com%2Fsouthflorida%2Fstories%2F2010%2F06%2F14%2Fdaily17.html&#38;usg=AFQjCNFF3Hb-Kmt8cbZDmBRwhemsh_jFoA"><img src="http://nt3.ggpht.com/news/tbn/n13S-2qRs8iUfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">South Florida Business Journal</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsouthflorida.bizjournals.com%2Fsouthflorida%2Fstories%2F2010%2F06%2F14%2Fdaily17.html&#38;usg=AFQjCNFF3Hb-Kmt8cbZDmBRwhemsh_jFoA"><b>Report: S. Fla. hit hard by recession</b></a><br /><font size="-1"><b><font color="#6f6f6f">South Florida Business Journal</font></b></font><br /><font size="-1">The Miami-<b>Fort Lauderdale</b> area ranked 88th out of 100 metropolitan areas struggling through unemployment, job losses and a crumbling housing market. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dDV2j832_KIP7EM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsouthflorida.bizjournals.com%2Fsouthflorida%2Fstories%2F2010%2F06%2F14%2Fdaily17.html&amp;usg=AFQjCNFF3Hb-Kmt8cbZDmBRwhemsh_jFoA"><img src="http://nt3.ggpht.com/news/tbn/n13S-2qRs8iUfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">South Florida Business Journal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsouthflorida.bizjournals.com%2Fsouthflorida%2Fstories%2F2010%2F06%2F14%2Fdaily17.html&amp;usg=AFQjCNFF3Hb-Kmt8cbZDmBRwhemsh_jFoA"><b>Report: S. Fla. hit hard by recession</b></a><br /><font size="-1"><b><font color="#6f6f6f">South Florida Business Journal</font></b></font><br /><font size="-1">The Miami-<b>Fort Lauderdale</b> area ranked 88th out of 100 metropolitan areas struggling through unemployment, job losses and a crumbling housing market. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dDV2j832_KIP7EM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/06/15/report-s-fla-hit-hard-by-recession-south-florida-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
