<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Lauderdale Jobs &#187; pompano beach</title>
	<atom:link href="http://fortlauderdale-jobs.com/tag/pompano-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortlauderdale-jobs.com</link>
	<description>Fort Lauderdale</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manufacturing accounted for 16% of extended mass layoff events in Q2 &#8211; Reliable Plant Magazine</title>
		<link>http://fortlauderdale-jobs.com/2010/08/11/manufacturing-accounted-for-16-of-extended-mass-layoff-events-in-q2-reliable-plant-magazine/</link>
		<comments>http://fortlauderdale-jobs.com/2010/08/11/manufacturing-accounted-for-16-of-extended-mass-layoff-events-in-q2-reliable-plant-magazine/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:20:38 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[mass layoff events]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reliableplant.com/Read/26033/Manufacturing-extended-mass-layoff</guid>
		<description><![CDATA[Manufacturing accounted for 16% of extended mass layoff events in Q2Reliable Plant Magazine... replacing Miami-Fort Lauderdale-Pompano Beach, Fla., Detroit-Warren-Livonia, Mich., and Las Vegas-Paradise, Nev., from the previous year.and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-1pSFFnD5HuAhtl_3EmsHnps68A&amp;url=http://www.reliableplant.com/Read/26033/Manufacturing-extended-mass-layoff"><b>Manufacturing accounted for 16% of extended mass layoff events in Q2</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reliable Plant Magazine</font></b></font><br /><font size="-1"><b>...</b> replacing Miami-<b>Fort Lauderdale</b>-Pompano Beach, Fla., Detroit-Warren-Livonia, Mich., and Las Vegas-Paradise, Nev., from the previous year.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dmiFFUGFVuzEFlM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/08/11/manufacturing-accounted-for-16-of-extended-mass-layoff-events-in-q2-reliable-plant-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising foreclosures reverberate across economy &#8211; MSN Money</title>
		<link>http://fortlauderdale-jobs.com/2010/07/30/rising-foreclosures-reverberate-across-economy-msn-money/</link>
		<comments>http://fortlauderdale-jobs.com/2010/07/30/rising-foreclosures-reverberate-across-economy-msn-money/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:52:34 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[beach metro]]></category>
		<category><![CDATA[metro area]]></category>
		<category><![CDATA[pompano beach]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://articles.moneycentral.msn.com/Banking/HomeFinancing/article.aspx?post=1787497</guid>
		<description><![CDATA[Kansas City StarRising foreclosures reverberate across economyMSN MoneyTake the Miami-Fort Lauderdale-Pompano Beach metro area, hard-hit by any measure. There, 94466 properties were in foreclosure in the first half of this year ...Foreclosure activity ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcgHrVbDeMLcszH-oFvrM_OX-i_Q&amp;url=http://www.kansascity.com/2010/07/28/2114731/foreclosure-activity-up-across.html"><img src="http://nt2.ggpht.com/news/tbn/qn0gTWk2oAtDjM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Kansas City Star</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFU3_DSxcjCSup7IPPvaKOo7Wo5PA&amp;url=http://articles.moneycentral.msn.com/Banking/HomeFinancing/article.aspx?post=1787497"><b>Rising foreclosures reverberate across economy</b></a><br /><font size="-1"><b><font color="#6f6f6f">MSN Money</font></b></font><br /><font size="-1">Take the Miami-<b>Fort Lauderdale</b>-Pompano Beach metro area, hard-hit by any measure. There, 94466 properties were in foreclosure in the first half of this year <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHym3iqvvX_immQvK170ueee9-XoA&amp;url=http://www.kidk.com/news/business/99547329.html">Foreclosure activity up across most US metro areas</a><font size="-1" color="#6f6f6f"><nobr>KIDK</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZ3yAxeJb_uf7hMVMj495Mz0ortBM"><nobr><b>all 424 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/07/30/rising-foreclosures-reverberate-across-economy-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Rise in 75% of U.S. Cities as Joblessness Hurts Owners &#8211; Bloomberg</title>
		<link>http://fortlauderdale-jobs.com/2010/07/29/foreclosure-filings-rise-in-75-of-u-s-cities-as-joblessness-hurts-owners-bloomberg/</link>
		<comments>http://fortlauderdale-jobs.com/2010/07/29/foreclosure-filings-rise-in-75-of-u-s-cities-as-joblessness-hurts-owners-bloomberg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:34:41 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-07-29/foreclosure-filings-rise-in-75-of-u-s-cities-as-joblessness-hurts-owners.html</guid>
		<description><![CDATA[Foreclosure Filings Rise in 75% of U.S. Cities as Joblessness Hurts OwnersBloombergMiami-Fort Lauderdale-Pompano Beach led in total properties with filings, at 94466. That was up almost 11 percent from the first half of 2009. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGdRiTXg4FMXYkF_B8OrnlbUoGfAw&amp;url=http://www.bloomberg.com/news/2010-07-29/foreclosure-filings-rise-in-75-of-u-s-cities-as-joblessness-hurts-owners.html"><b>Foreclosure Filings Rise in 75% of U.S. Cities as Joblessness Hurts Owners</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Miami-<b>Fort Lauderdale</b>-Pompano Beach led in total properties with filings, at 94466. That was up almost 11 percent from the first half of 2009. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVTmyRomN9lOYIM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/07/29/foreclosure-filings-rise-in-75-of-u-s-cities-as-joblessness-hurts-owners-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;Glades&#8217; picked Fort Lauderdale area over Tampa Bay &#8211; St. Petersburg Times</title>
		<link>http://fortlauderdale-jobs.com/2010/07/11/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times-2/</link>
		<comments>http://fortlauderdale-jobs.com/2010/07/11/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:55:23 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[evidence technicians]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[st petersburg times]]></category>

		<guid isPermaLink="false">http://www.tampabay.com/SearchForwardServlet.do?articleId=1107894</guid>
		<description><![CDATA[POMPANO BEACH — An actor, artfully splattered with blood and surrounded by a bustling group of fake evidence technicians and police, lay in a sheltered lot, creating the scene of a murder freshly discovered ...]]></description>
			<content:encoded><![CDATA[POMPANO BEACH — An actor, artfully splattered with blood and surrounded by a bustling group of fake evidence technicians and police, lay in a sheltered lot, creating the scene of a murder freshly discovered ...]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/07/11/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;Glades&#8217; picked Fort Lauderdale area over Tampa Bay &#8211; St. Petersburg Times</title>
		<link>http://fortlauderdale-jobs.com/2010/07/10/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times-3/</link>
		<comments>http://fortlauderdale-jobs.com/2010/07/10/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times-3/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:35:06 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[evidence technicians]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[st petersburg times]]></category>

		<guid isPermaLink="false">http://www.tampabay.com/features/media/article1107894.ece</guid>
		<description><![CDATA[POMPANO BEACH — An actor, artfully splattered with blood and surrounded by a bustling group of fake evidence technicians and police, lay in a sheltered lot, creating the scene of a murder freshly discovered in an ...]]></description>
			<content:encoded><![CDATA[POMPANO BEACH — An actor, artfully splattered with blood and surrounded by a bustling group of fake evidence technicians and police, lay in a sheltered lot, creating the scene of a murder freshly discovered in an ...]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/07/10/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;Glades&#8217; picked Fort Lauderdale area over Tampa Bay &#8211; St. Petersburg Times</title>
		<link>http://fortlauderdale-jobs.com/2010/07/09/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times/</link>
		<comments>http://fortlauderdale-jobs.com/2010/07/09/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:44:29 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[evidence technicians]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[st petersburg times]]></category>

		<guid isPermaLink="false">http://www.tampabay.com/features/media/why-glades-picked-fort-lauderdale-area-over-tampa-bay/1107894</guid>
		<description><![CDATA[POMPANO BEACH — An actor, artfully splattered with blood and surrounded by a bustling group of fake evidence technicians and police, lay in a sheltered lot, creating the scene of a murder freshly discovered in an ...]]></description>
			<content:encoded><![CDATA[POMPANO BEACH — An actor, artfully splattered with blood and surrounded by a bustling group of fake evidence technicians and police, lay in a sheltered lot, creating the scene of a murder freshly discovered in an ...]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/07/09/why-glades-picked-fort-lauderdale-area-over-tampa-bay-st-petersburg-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Foreclosure Filings Drop 49% in Q-2 &#8211; Real Estate Channel</title>
		<link>http://fortlauderdale-jobs.com/2010/07/06/south-florida-foreclosure-filings-drop-49-in-q-2-real-estate-channel/</link>
		<comments>http://fortlauderdale-jobs.com/2010/07/06/south-florida-foreclosure-filings-drop-49-in-q-2-real-estate-channel/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:42:31 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[broward county]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[pompano beach]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.realestatechannel.com/us-markets/residential-real-estate-1/real-estate-news-south-florida-foreclosure-filings-condo-vultures-miami-home-foreclosures-miami-condo-foreclosures-ft-lauderdale-condo-foreclosures-2804</guid>
		<description><![CDATA[South Florida Foreclosure Filings Drop 49% in Q-2Real Estate ChannelIn Broward County, where Fort Lauderdale, Hollywood, and Pompano Beach are located, foreclosure filings are down 33 percent to about 15700 actions in the ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVVEtAkjQz_OqjyXkHRW0vF6fzuA&amp;url=http://www.realestatechannel.com/us-markets/residential-real-estate-1/real-estate-news-south-florida-foreclosure-filings-condo-vultures-miami-home-foreclosures-miami-condo-foreclosures-ft-lauderdale-condo-foreclosures-2804.php"><b>South Florida Foreclosure Filings Drop 49% in Q-2</b></a><br /><font size="-1"><b><font color="#6f6f6f">Real Estate Channel</font></b></font><br /><font size="-1">In Broward County, where <b>Fort Lauderdale</b>, Hollywood, and Pompano Beach are located, foreclosure filings are down 33 percent to about 15700 actions in the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=duSZfO-YYvHK89M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/07/06/south-florida-foreclosure-filings-drop-49-in-q-2-real-estate-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing sector accounts for 24% of April mass layoffs &#8211; Reliable Plant Magazine</title>
		<link>http://fortlauderdale-jobs.com/2010/05/12/manufacturing-sector-accounts-for-24-of-april-mass-layoffs-reliable-plant-magazine/</link>
		<comments>http://fortlauderdale-jobs.com/2010/05/12/manufacturing-sector-accounts-for-24-of-april-mass-layoffs-reliable-plant-magazine/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:05:29 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[Fort Lauderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale]]></category>
		<category><![CDATA[Fort Louderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale Jobs]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[sector accounts]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reliableplant.com/Read/24538/Manufacturing-sector-mass-layoffs</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reliableplant.com%2FRead%2F24538%2FManufacturing-sector-mass-layoffs&#38;usg=AFQjCNFz4k640XpB3PSWqj74Dru1ghM6GA"><b>Manufacturing sector accounts for 24% of April mass layoffs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reliable Plant Magazine</font></b></font><br /><font size="-1"><b>...</b> replacing Detroit-Warren-Livonia, Mich., Las Vegas-Paradise, Nev. and Miami-<b>Fort Lauderdale</b>-Pompano Beach, Fla., from the previous year.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=ds0lpOMpa6Yj5IM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reliableplant.com%2FRead%2F24538%2FManufacturing-sector-mass-layoffs&amp;usg=AFQjCNFz4k640XpB3PSWqj74Dru1ghM6GA"><b>Manufacturing sector accounts for 24% of April mass layoffs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reliable Plant Magazine</font></b></font><br /><font size="-1"><b>...</b> replacing Detroit-Warren-Livonia, Mich., Las Vegas-Paradise, Nev. and Miami-<b>Fort Lauderdale</b>-Pompano Beach, Fla., from the previous year.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=ds0lpOMpa6Yj5IM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/05/12/manufacturing-sector-accounts-for-24-of-april-mass-layoffs-reliable-plant-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing population scrambles regional stereotypes &#8211; Bend Bulletin</title>
		<link>http://fortlauderdale-jobs.com/2010/05/09/changing-population-scrambles-regional-stereotypes-bend-bulletin/</link>
		<comments>http://fortlauderdale-jobs.com/2010/05/09/changing-population-scrambles-regional-stereotypes-bend-bulletin/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:54:00 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[access to knowledge]]></category>
		<category><![CDATA[Fort Lauderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale]]></category>
		<category><![CDATA[Fort Louderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale Jobs]]></category>
		<category><![CDATA[pompano beach]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">tag:www.bing.com://c301b86e47572073ec9af314507fc89b</guid>
		<description><![CDATA[Honolulu; Los Angeles-Long Beach-Santa Ana; Miami-Fort Lauderdale-Pompano Beach; New York-Newark ... that have become magnets for aspiring young adults who see access to knowledge-based jobs, public transportation and a new city ambiance as an ...]]></description>
			<content:encoded><![CDATA[Honolulu; Los Angeles-Long Beach-Santa Ana; Miami-Fort Lauderdale-Pompano Beach; New York-Newark ... that have become magnets for aspiring young adults who see access to knowledge-based jobs, public transportation and a new city ambiance as an ...]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/05/09/changing-population-scrambles-regional-stereotypes-bend-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Fla drops 63,000 jobs, year-over-year &#8211; South Florida Business Journal</title>
		<link>http://fortlauderdale-jobs.com/2010/04/29/s-fla-drops-63000-jobs-year-over-year-south-florida-business-journal/</link>
		<comments>http://fortlauderdale-jobs.com/2010/04/29/s-fla-drops-63000-jobs-year-over-year-south-florida-business-journal/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:04:00 +0000</pubDate>
		<dc:creator>Fort Lauderdale Jobs</dc:creator>
				<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Jobs]]></category>
		<category><![CDATA[Fort Lauderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale]]></category>
		<category><![CDATA[Fort Louderdale Careers]]></category>
		<category><![CDATA[Fort Louderdale Jobs]]></category>
		<category><![CDATA[metropolitan statistical area]]></category>
		<category><![CDATA[pompano beach]]></category>

		<guid isPermaLink="false">tag:www.bing.com://af6ae85856d69d1178b03f60c072ebdc</guid>
		<description><![CDATA[which added 100 private-sector jobs between March 2009 and the same month this year. The Miami-Fort Lauderdale-Pompano Beach metropolitan statistical area lost 63,600 jobs from March 2009 to March 2010, ranking 95th among the markets.]]></description>
			<content:encoded><![CDATA[which added 100 private-sector jobs between March 2009 and the same month this year. The Miami-Fort Lauderdale-Pompano Beach metropolitan statistical area lost 63,600 jobs from March 2009 to March 2010, ranking 95th among the markets.]]></content:encoded>
			<wfw:commentRss>http://fortlauderdale-jobs.com/2010/04/29/s-fla-drops-63000-jobs-year-over-year-south-florida-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
